<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://biomassenergyfndn.org/bef/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomassenergyfndn.org/bef</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 11:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title></title>
		<link>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/</link>
		<comments>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NESFI Stove Camp 8.11 Discussion]]></category>

		<guid isPermaLink="false">http://biomassenergyfndn.org/bef/?p=248</guid>
		<description><![CDATA[Welcome! We are so glad to have you join us this week in learning about micro-gasification and biochar. For benefits of understanding each of our backgrounds and objectives as we grow together, please add a short biography of where you &#8230; <a href="http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome!</p>
<p>We are so glad to have you join us this week in learning about micro-gasification and biochar.</p>
<p>For benefits of understanding each of our backgrounds and objectives as we grow together, please add a short biography of where you came into the world of biomass -</p>
<p>Thank you,</p>
<p>Kathy Nafie</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Initial Success!</title>
		<link>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/</link>
		<comments>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jatrophia Seeds]]></category>

		<guid isPermaLink="false">http://biomassenergyfndn.org/bef/?p=244</guid>
		<description><![CDATA[Yesterday I was able to obtain good heat, good stack gases, and good biochar from Jatropha seeds in my iCan D design.  Not perfect, but good.  And all in the spirit of Open Knowledge.  OK! I converted 132 grams of &#8230; <a href="http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was able to obtain good heat, good stack gases, and good biochar from Jatropha seeds in my iCan D design.  Not perfect, but good.  And all in the spirit of Open Knowledge.  OK!</p>
<p>I converted 132 grams of cracked jatropha seeds into 38 minutes of flame and a reasonable amount of biochar that sank very quickly when quenched in water.  There were some oily floater too.  I scooped these out with a sieve.  Note:  This run used twice as much jatropha and ran about 2 minutes faster &#8212; the can was significantly larger.  Coffee can vs a 15 oz bean can.</p>
<p>Cracked Jatropha:  I put each seed into a pair of pliers and cracked the shell.  Eliminated explosions.  Also may help the oils vaporize more easily and evenly.</p>
<p>I also added a 4&gt;3 reducer and a short length of 3 inch stove pipe to the draft system for a total of 15.5 inches of draft enhancer.  See photo.</p>
<p>The burn was quite clean.  Some soot from time to time.  The extra draft creates much more vigorous turbulence/mixing of the secondary air with the pyrolytic gases for better combustion.</p>
<p>Note the iCan D has 27 primary air holes. They were made with a 5/64th drill bit.  See picture.</p>
<p>So some progress today.</p>
<p>Cheers,</p>
<p>Jock</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering the production of Biochar</title>
		<link>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/</link>
		<comments>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal energy created by burning pyrolytic gases]]></category>

		<guid isPermaLink="false">http://biomassenergyfndn.org/bef/?p=234</guid>
		<description><![CDATA[Occasionally the short term goal conflicts with the long term goal.  Agricultural use of Biochar is a plus.  However the goal of REDUCING global warming CO2 is muddy at best. Wood (CH.4O0.6) is fifty percent carbon by weight.  Production of &#8230; <a href="http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally the short term goal conflicts with the long term goal.  Agricultural use of Biochar is a plus.  However the goal of REDUCING global warming CO2 is muddy at best.</p>
<p>Wood (CH.4O0.6) is fifty percent carbon by weight.  Production of Biochar yields typically 20% Biochar at most.  Therefor,  for every ton of Biochar put in the ground, 1.5 tons of C or 3.7 tons of CO2 are put into the atmosphere!  So Biochar production enhances CO2 and global warming.<br />
Unless you can find a use for the 75% of the energy in the off gases.  With the TLUD stoves those gases replace fossil fuel and represent a second reduction of CO2 production.  But wasting that energy definitely makes production of charcoal enhance global warming further,</p>
<p>Tom Reed</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Biomass Energy Foundation</title>
		<link>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/</link>
		<comments>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biomassenergyfndn.org/bef/?p=1</guid>
		<description><![CDATA[Welcome to the updated Biomass Energy Foundation (BEF) website. Welcome to the Biomass Energy Foundation (BEF) website. The Biomass Energy Foundation (BEF) is a 501(c)(3) non-profit foundation dedicated to biomass energy and specializing in micro -gasification. Since 1997, BEF has &#8230; <a href="http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the updated Biomass Energy Foundation (BEF) website</strong>.</p>
<p>Welcome to the Biomass Energy Foundation (BEF) website. The Biomass Energy Foundation (BEF) is a 501(c)(3) non-profit foundation dedicated to biomass energy and specializing in micro -gasification.<br />
Since 1997, BEF has been developing a knowledgebase in multiple categories of biomass:</p>
<p style="padding-left: 60px;">• liquid fuels from biomass (especially Biodiesel and methanol),<br />
• solid fuels from biomass (especially wood chip or agricultural waste)<br />
• advanced WoodGas stoves (not wood stoves),<br />
• BioChar and charcoal<br />
• all aspects of biomass energy, particularly high temperature conversion, pyrolysis and gasification that can produce heat, power and fuels.</p>
<p>In 1997-98 Tom Reed and Sid Gaur studied over 100 different fuels for the National Renewable Energy Lab (NREL), and developed a thermo gravimetric analysis (TGA), a powerful tool for analyzing the thermal properties of biomass and other fuels. Marcel Dekker published a seminal book <span style="text-decoration: underline;">Thermal Data for Natural and Synthetic Fuels</span>. The book is no longer in print and the rights have reverted to the authors.</p>
<p>Because of our experience with biomass analysis and Thermo Gravimetric Analysis, we have added a new section to the book, describing what we&#8217;ve learned about this powerful technique. <strong><span style="text-decoration: underline;"><span style="color: #008000;">The Biomass Energy Foundation Press has now published an updated 2nd Edition with a new Preface and new Table of Charcoal properties.</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassenergyfndn.org/bef/http:/biomassevergyfndn.org/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

